We ask that you prayerfully consider what commitment you'll make towards the new building over the next three years. He may want you to make a small commitment, or He may call on you to make a large commitment. This chart shows the greater impact your gift can have when it is spread over time.
| Weekly | Monthly | Annually | Two-year total |
| 2,000 | 8,666 | 104,000 | 208,000 |
| 1,000 | 4,333 | 52,000 | 104,000 |
| 500 | 2,167 | 26,000 | 52,000 |
| 300 | 1,300 | 15,600 | 31,200 |
| 200 | 867 | 10,400 | 20,800 |
| 150 | 650 | 7,800 | 15,600 |
| 100 | 433 | 5,200 | 10,400 |
| 75 | 325 | 3,900 | 7,800 |
| 60 | 260 | 3,120 | 6,240 |
| 50 | 217 | 2,600 | 5,200 |
| 40 | 173 | 2,080 | 4,160 |
| 30 | 130 | 1,560 | 3,120 |
| 20 | 87 | 1,040 | 2,080 |
To make your commitment now, please print out a Pledge Card, fill it out, and either send to the church office or drop it in the offering plate next time you're at one of the four weekend services.